Starting weight 1/3/11: 262 pounds
4/10/11: 240 pounds (-22)
4/16/11: 239.2 pounds (-0.8)
4/25/11: 240.0 pounds (+0.8)
4/30/11: 235.6 pounds (-4.4)
5/7/11: 235.8 pounds (+0.2)
5/16/11: 235.4 pounds (-0.4)
5/26/11: 238.8 pounds (+3.4)
6/1/11: 236.6 pounds (-2.2)
6/10/11: 233.4 pounds (-3.2)
6/17/11: 232.0 pounds (-1.4)
6/24/11: 233.0 pounds (+1)
7/1/11: 231.0 pounds (-2)
7/8/11: 230.8 pounds (-0.2)
7/15/11: 228.2 pounds (-2.6)
7/21/11: 228.2 pounds (-0)
7/29/11: 231.4 pounds (+3.2)
8/9/11: 233.0 pounds (+1.6)
8/13/11: 227.4 pounds (-5.6)
8/20/11: 226.2 pounds (-1.2)
8/26/11: 224.8 pounds (-1.4)
9/3/11: 229.2 pounds (+4.4)
9/9/11: 227.8 pounds (-1.4)
9/16/11: 224.6 pounds (-3.2)
I didn't take measurements when I was starting out which was so stupid!
Measurements as of 3/28/11 Measurements 4/27/11
Neck 15 Neck 15
Left Arm 17 Left Arm 16 3/4 (-1/4)
Right Arm 16 1/2 Right Arm 16 1/4 (-1/4)
Bust 46 Bust 45 1/2 (-1/2)
Waist 37 Waist 36 (-1)
Stomach 47 Stomach 47
Hips 52 1/2 Hips 51 1/2 (-1)
Left Thigh 31 Left Thigh 30 1/2 (-1/2)
Right Thigh 30 1/2 Right Thigh 30 1/2
Left Calf 17 1/2 Left Calf 17 (-1/2)
Right Calf 17 1/2 Right Calf 17 1/4 (-1/4)
Weight: 242 pounds Weight: 238.6
Measurement 5/26/11 Measurements 6/24/11
Neck 15 Neck 14 3/4 (-1/4)
Left Arm 16 1/2 (-1/4) Left Arm 16 (-1/2)
Right Arm 16 1/4 Right Arm 16 (-1/4)
Bust 45 (-1/2) Bust 44 1/2 (-1/2)
Waist 36 Waist 35 3/4 (-1/4)
Stomach 47 Stomach 46 1/2 (-1/2)
Hips 51 1/2 Hips 50 3/4 (-3/4)
Left Thigh 30 (-1/2) Left Thigh 29 3/4 (-1/4)
Right Thigh 30 (-1/2) Right Thigh 29 3/4 (-1/4)
Left Calf 17 Left Calf 17 1/4 (+1/4)
Right Calf 17 1/4 Right Calf 17 1/4
Weight: 238.8 Weight: 233
Measurement 8/17/11
Neck 14 1/4 (-1/2)
Left Arm 15 1/2 (-1/2)
Right Arm 15 3/4 (-1/4)
Bust 43 1/2 (-1)
Waist 35 (-3/4)
Stomach 45 1/2 (-1)
Hips 50 1/2 (-1/4)
Left Thigh 29 3/4
Right Thigh 29 1/2 (-1/4)
Left Calf 17 (-1/4)
Right Calf 17 (-1/4)
Weight: 227.2